000 | 00531nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230328s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789352866595 | ||
082 | _a332.645 HUL | ||
100 | _aHull, John C. | ||
245 | 0 | _aOptions, futures, and other derivatives | |
250 | _a10th ed. | ||
260 |
_aNoida: _bPearson India Education Services Pvt. Ltd., _c2018. |
||
300 | _axxiv, 903 p. | ||
650 | _aFutures and derivatives | ||
650 | _aInvestment analysis | ||
650 | _aOptions | ||
700 | _aBasu, Sankarshan | ||
942 | _cDB | ||
999 |
_c6456 _d6456 |