000 | 00509nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9788131773604 | ||
040 | _aPUL | ||
082 | _a516 VIT | ||
100 | _aVittal, P. R. | ||
245 | 0 |
_aVittal's analytical geometry : _b2D and 3D |
|
260 |
_bPearson India Education Services Pvt. Ltd., _c2013. _aNew Delhi; |
||
300 | _axxii, 500 p. | ||
650 | _aMathematics | ||
650 | _aAnalytical geometry | ||
650 | _aHyperbola | ||
650 | _aEllipse | ||
942 | _cBK | ||
999 |
_c6774 _d6774 |