000 | 00498nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9789332540361 | ||
040 | _aPUL | ||
082 | _a006.312 AGN | ||
100 | _aAgneeswaran, Vijay Srinivas | ||
245 | 0 |
_aBig data analytics beyond hadoop : _breal-time applications with Storm, Spark, and more Hadoop alternatives |
|
260 |
_aNoida: _bPearson India, _c2015. |
||
300 | _axvi, 216 p. | ||
650 | _aBig data | ||
650 | _aData science | ||
942 | _cBK | ||
999 |
_c6800 _d6800 |