| 000 | 00549nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221011s9999 xx 000 0 und d | ||
| 020 | _a9788131785911 | ||
| 040 | _aPUL | ||
| 082 | _a006.6 ITL | ||
| 110 |
_aITL Education Solution Limited _eCAU |
||
| 245 | 0 |
_aComputer graphics and multimedia : _bexpress learning series |
|
| 260 |
_bPearson India, _c2013. _aNoida |
||
| 300 | _aviii, 342 p. | ||
| 440 | _aExpress learning series | ||
| 650 | _aGraphics systems | ||
| 650 | _aComputer-Color models | ||
| 650 | _aComputer animation | ||
| 942 | _cBK | ||
| 999 |
_c6888 _d6888 |
||