000 | 00666nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9788131520987 | ||
020 | _a8131520986 | ||
040 | _aPUL | ||
082 | _a658.15 PAR | ||
100 | _aParasuraman, N. R. | ||
245 | 0 |
_aFinancial management : _ba step-by-step approach |
|
260 |
_aNew Delhi: _bCengage Learning India Pvt. Ltd., _c2014. |
||
300 | _axxix, 775 p. | ||
650 | _aFinancing statement analysis | ||
650 | _aFinancial systems | ||
650 | _aBonds and Shares | ||
650 | _aFinancial planning an forecasting | ||
650 | _aStrategic cost management | ||
650 | _aCorporate valuation | ||
942 | _cBK | ||
999 |
_c8099 _d8099 |