000 | 00576nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9780081021644 | ||
040 | _aPUL | ||
082 | _a620.0028553 STO | ||
100 | _aStolarski, T. | ||
245 | 0 | _aEngineering analysis with ANSYS software | |
250 | _a2nd ed. | ||
260 |
_aCambridge: _bElsevier, _c2018. |
||
300 | _ax, 551 p. | ||
650 | _aEngineering - Data processing | ||
650 | _aApplication of ANSYS | ||
650 | _aAnalysis of fluid dynamics | ||
700 | _aNakasone, Yuji | ||
700 | _aYoshimoto, S. | ||
942 | _cBK | ||
999 |
_c8974 _d8974 |