Practical data science with R
Material type:
TextPublication details: New Delhi:; USA:; Dreamtech Press,; Manning Publications Co.; 2014.; 2016.Description: xxv, 389 pISBN: - 9789351194378
- 006.312 ZUM
| Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.312 ZUM (Browse shelf(Opens below)) | Available | 9031 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.312 ZUM (Browse shelf(Opens below)) | Available | 9032 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.312 ZUM (Browse shelf(Opens below)) | Available | 9033 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.312 ZUM (Browse shelf(Opens below)) | Available | 9034 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.312 ZUM (Browse shelf(Opens below)) | Available | 9035 | |
| Engineering Books | Library and Knowledge Resource Centre | Computer Science Engineering | 006.312 ZUM (Browse shelf(Opens below)) | Available | 47652 |
There are no comments on this title.
Log in to your account to post a comment.
