Business analytics : applications to consumer marketing
Material type: TextPublication details: Chennai: McGraw Hill Education India Pvt. Ltd., 2017Description: xxv, 716 pISBN: 9789351341598; 9351341593Subject(s): Usage management | Retention management | AnalyticsDDC classification: 658.4038 KURItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Management | 658.4038 KUR (Browse shelf(Opens below)) | Available | 13218 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.4038 KUR (Browse shelf(Opens below)) | Available | 13219 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.4038 KUR (Browse shelf(Opens below)) | Available | 13220 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.4038 KUR (Browse shelf(Opens below)) | Available | 13221 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.4038 KUR (Browse shelf(Opens below)) | Available | 13222 |
Browsing Presidency University Library shelves, Shelving location: Management, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
658.4038 KEL Management information systems : a concise study | 658.4038 KEL Management information systems : a concise study | 658.4038 KUR Business analytics : applications to consumer marketing | 658.4038 KUR Business analytics : applications to consumer marketing | 658.4038 KUR Business analytics : applications to consumer marketing | 658.4038 KUR Business analytics : applications to consumer marketing | 658.4038 KUR Business analytics : applications to consumer marketing |
There are no comments on this title.