Business statistics in practice
Material type: TextPublication details: New Delhi: McGraw Hill Education India Pvt. Ltd., 2016Edition: 7th edDescription: xxiii, 825 pISBN: 9781259097393; 1259097390Subject(s): Business statisticsDDC classification: 519.502465 BOWItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Management | 519.502465 BOW (Browse shelf(Opens below)) | Available | 11093 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.502465 BOW (Browse shelf(Opens below)) | Available | 11094 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.502465 BOW (Browse shelf(Opens below)) | Available | 11095 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.502465 BOW (Browse shelf(Opens below)) | Available | 11096 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.502465 BOW (Browse shelf(Opens below)) | Available | 11097 |
Browsing Presidency University Library shelves, Shelving location: Management, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
519.502433 BAR Statistics for economics, accounting and business studies | 519.502465 BOW Business statistics in practice | 519.502465 BOW Business statistics in practice | 519.502465 BOW Business statistics in practice | 519.502465 BOW Business statistics in practice | 519.502465 BOW Business statistics in practice | 519.502465 BOW Business statistics in practice : using modeling, data, and analytics |
There are no comments on this title.