Options, futures, and other derivatives
Material type: TextPublication details: Noida: Pearson India Education Services Pvt. Ltd., 2018Edition: 10th edDescription: xxiv, 903 pISBN: 9789352866595Subject(s): Futures and derivatives | Investment analysis | OptionsDDC classification: 332.645 HULItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Donated Books | School of Management | Management | 332.645 HUL (Browse shelf(Opens below)) | Available | D860 | |||
Management Books | Presidency University Library | Non-Fiction | Economics | 332.645 HUL (Browse shelf(Opens below)) | Checked out to Yallati Venkata Rangaiah (PUNIV01878) | 2022-10-07 | 38194 | |
Management Books | Presidency University Library | Non-Fiction | Economics | 332.645 HUL (Browse shelf(Opens below)) | Available | 24588 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 332.645 HUL (Browse shelf(Opens below)) | Available | 24589 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 332.645 HUL (Browse shelf(Opens below)) | Available | 24590 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 332.645 HUL (Browse shelf(Opens below)) | Available | 24591 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 332.645 HUL (Browse shelf(Opens below)) | Available | 24592 |
Browsing Presidency University Library shelves, Shelving location: Management Close shelf browser (Hides shelf browser)
332.632042 CHA Investment analysis and portfolio management | 332.632042 CHA Investment analysis and portfolio management | 332.6327 KUM Index investing : a low-cost, low-risk strategy to investment success | 332.645 HUL Options, futures, and other derivatives | 332.645 KUM Financial derivatives | 332.645 KUM Financial derivatives | 332.6452 HUL Fundamentals of futures and options markets |
There are no comments on this title.